Arcane Quest Legends 2 Firearms: Types & Stats
July 18, 2026
Ranged guns that need no stat requirement — from rapid SMGs to heavy rockets. Power varies wildly by type, balanced by fire rate.
Power is the weapon’s damage factor — a relative multiplier, not a fixed number; higher means harder-hitting per shot. Each type drops as many level-scaled variants.
- All equipment
- Swords
- Axes
- Maces
- Spears
- Bows
- Staves
- Firearms
- Shields
- Body Armor
- Helmets
- Leg Armor
- Gloves
- Boots
- Shoulders
- Back
- Belts
- Accessories
| Weapon | Theme | Hands | Power | Variants | Levels | |
|---|---|---|---|---|---|---|
| Revolver | Pirate | 2H | 2.7 | 2 | 13–15 | |
| Shotgun | Pirate | 2H | 1.9 | 1 | 13 | |
| Pistol | Pirate | 2H | 1.1 | 4 | 12–18 | |
| Rifle | Pirate | 2H | 0.7 | 1 | 13 | |
| Revolver | Western | 2H | 2.7 | 2 | 15–18 | |
| Shotgun | Western | 2H | 1.9 | 2 | 16–21 | |
| Rifle | Western | 2H | 0.7 | 2 | 16–21 | |
| Rocket | Modern | 2H | 6.3 | 2 | 20–30 | |
| Sniper | Modern | 2H | 2.9 | 3 | 20–28 | |
| Revolver | Modern | 2H | 2.7 | 3 | 20–25 | |
| Shotgun | Modern | 2H | 1.9 | 4 | 19–27 | |
| Pistol | Modern | 2H | 1.1 | 4 | 19–27 | |
| Rifle | Modern | 2H | 0.7 | 7 | 19–38 | |
| Smg | Modern | 2H | 0.55 | 3 | 18–23 | |
| Sniper | Sci-Fi | 2H | 2.9 | 2 | 35–38 | |
| Revolver | Sci-Fi | 2H | 2.7 | 1 | 36 | |
| Shotgun | Sci-Fi | 2H | 1.9 | 4 | 33–39 | |
| Pistol | Sci-Fi | 2H | 1.1 | 5 | 34–41 | |
| Rifle | Sci-Fi | 2H | 0.7 | 6 | 30–41 | |
| Rocket | Post-Apocalyptic | 2H | 6.3 | 1 | 30 | |
| Sniper | Post-Apocalyptic | 2H | 2.9 | 5 | 30–39 | |
| Revolver | Post-Apocalyptic | 2H | 2.7 | 1 | 31 | |
| Shotgun | Post-Apocalyptic | 2H | 1.9 | 1 | 31 | |
| Pistol | Post-Apocalyptic | 2H | 1.1 | 1 | 30 | |
| Rifle | Post-Apocalyptic | 2H | 0.7 | 4 | 30–38 | |
| Smg | Post-Apocalyptic | 2H | 0.55 | 2 | 30–33 |
Keep exploring
Browse the rest of the gear in the full equipment guide, or jump to another category using the links above.
