Arcane Quest Legends 2 Swords: Types & Stats
July 18, 2026
Balanced melee blades scaling with Strength. One-handed swords pair with a shield; two-handed swords hit harder.
Power is the weapon’s damage factor — a relative multiplier, not a fixed number; higher means harder-hitting per shot. Each type drops as many level-scaled variants.
- All equipment
- Swords
- Axes
- Maces
- Spears
- Bows
- Staves
- Firearms
- Shields
- Body Armor
- Helmets
- Leg Armor
- Gloves
- Boots
- Shoulders
- Back
- Belts
- Accessories
| Weapon | Theme | Hands | Power | Splash | Variants | Levels | |
|---|---|---|---|---|---|---|---|
| Sword | Fantasy | 1H | 2 | 10% | 20 | 1–39 | |
| Sword | Fantasy | 2H | 2.3 | 10% | 20 | 1–39 | |
| Katana | Samurai | 1H | 1.9 | 10% | 1 | 10 | |
| Katana | Samurai | 2H | 2.3 | 10% | 1 | 10 | |
| Sword Dirty | Pirate | 1H | 2 | — | 4 | 12–18 | |
| Sword Clean | Pirate | 1H | 2 | — | 2 | 13–15 | |
| Sword Dirty | Western | 1H | 2 | — | 1 | 12–18 | |
| Sword Clean | Western | 1H | 2 | — | 1 | 12–18 |
Keep exploring
Browse the rest of the gear in the full equipment guide, or jump to another category using the links above.
