Arcane Quest Legends Boots: Full List & Stats
July 18, 2026
Boots add armor and, on many pieces, a movement-speed bonus that helps you kite enemies or close distance.
| Name | Set | Lvl | Armor | Requires | Cost | |
|---|---|---|---|---|---|---|
| Cloth Boots | Cloth | 1 | 2+10% move | — | 250g | |
| Fighter Boots | Fighter | 1 | 4+10% move | Str 15 | 300g | |
| Scout Boots | Wanderer | 1 | 2+10% move | Dex 17 | 340g | |
| Adept Boots | Peasant | 1 | 2+5% move | Int 16 | 580g | |
| Chained Boots | Chainmail | 5 | 6+5% move | Str 25 | 1,100g | |
| Rogue Boots | Rogue | 5 | 4+15% move | Dex 25 | 1,400g | |
| Sorcerer Boots | Cleric | 8 | 4+10% move | Int 32 | 2,600g | |
| Sacred Boots | Wolf | 13 | 8+5% move | Str 43 | 3,440g | |
| Ranger Boots | Ranger | 13 | 6+20% move | Dex 40 | 4,480g | |
| Archmage Boots | Mage | 20 | 6+10% move | Int 60 | 9,600g | |
| Ancient Boots | High Elf | 23 | 10+10% move | Str 64 | 6,320g | |
| Shadow Boots | Leather | 28 | 8+25% move | Dex 66 | 11,800g | |
| Infernal Boots | Dark Elf | 32 | 12+15% move | Str 83 | 13,000g | |
| Eternal Boots | Mage2 | 36 | 8+10% move | Int 108 | 14,400g | |
| Lion Boots | Northern Leather | 37 | 12+25% move | Dex 74 | 15,800g | |
| Titans Boots | Mithril | 41 | 16+15% move | Str 105 | 17,800g | |
| Warlock Boots | Warlock | 45 | 12+10% move | Int 131 | 20,800g | |
| Guardian Boots | Ranger2 | 46 | 16+25% move | Dex 88 | 22,600g | |
| Obsidian Boots | Steel | 50 | 20+15% move | Str 124 | 25,000g |
Keep exploring
Browse the rest of the gear in the full equipment guide, or jump to another category using the links above.
