Arcane Quest Legends Bows: Full List & Stats
July 18, 2026
Bows are the ranger’s ranged weapon, striking from a distance so you can whittle enemies down before they reach you. All bows are two-handed.
| Name | Lvl | Damage | Requires | Cost | |
|---|---|---|---|---|---|
| Starstruck | 1 | 6–12 | — | 750g | |
| Tweak | 2 | 9–16 | — | 1,200g | |
| Oak Shooter | 4 | 9–19 | Dex 25 | 2,250g | |
| Razorwind | 6 | 11–20 | Dex 29 | 3,750g | |
| Tiebreaker | 9 | 12–24 | Dex 35 | 6,000g | |
| Death's Whisper | 11 | 14–27 | Dex 38 | 9,000g | |
| Iron Shooter | 13 | 17–30 | Dex 42 | 12,750g | |
| Whelm | 15 | 20–35 | Dex 46 | 17,250g | |
| Curvey | 18 | 23–39 | Dex 52 | 22,500g | |
| Steel Crossfire | 20 | 25–44 | Dex 56 | 28,500g | |
| Eye of Truth | 22 | 28–48 | Dex 59 | 35,250g | |
| Crier | 25 | 32–53 | Dex 65 | 42,750g | |
| Twisted | 27 | 36–60 | Dex 69 | 51,000g | |
| Shatter Storm | 29 | 40–66 | Dex 73 | 60,000g | |
| Doomcaster | 32 | 46–72 | Dex 78 | 67,500g | |
| Whisperwind | 34 | 50–79 | Dex 82 | 75,000g | |
| Gargoyle | 36 | 53–85 | Dex 86 | 84,000g | |
| Archangel | 38 | 57–88 | Dex 90 | 97,500g | |
| Starshot | 40 | 60–92 | Dex 94 | 109,500g | |
| Windtalker | 44 | 62–96 | Dex 101 | 120,000g | |
| Splintermark | 48 | 66–103 | Dex 109 | 132,000g | |
| Backsnipe | 50 | 68–105 | Dex 113 | 142,500g | |
| Prophet | 53 | 70–108 | Dex 113 | 153,000g | |
| Huntress | 56 | 73–113 | Dex 113 | 162,000g | |
| Nightdriver | 60 | 76–118 | Dex 113 | 172,500g |
Keep exploring
Browse the rest of the gear in the full equipment guide, or jump to another category using the links above.
